Good prospects:
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
Fraud, Delays, and High Fees—Gone: The Underrated Fintech Shift Reshaping U.S. Local Economies
From Rhode Island to Vermont: The Proficiency Gap That's Quietly Dividing New England's Workforce
Regional Airports Poised for Growth Amid Airline Shakeups
Latest Regulatory Filings for SP5
List of the latest important filings for SP5
| Published | Title | Symbol | Summary |
|---|---|---|---|
| 2026-04-24 10:36:30 | 10-Q - NORFOLK SOUTHERN CORP (0000702165) (Filer) | NSC | Quarterly Report SEC-10-Q filed by Norfolk Southern Corporation on 2026-04-24... |
| 2026-04-24 10:02:12 | 8-K - PROCTER & GAMBLE Co (0000080424) (Filer) | PG | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-04-24 09:38:34 | 8-K - HUNT J B TRANSPORT SERVICES INC (0000728535) (Filer) | JBHT | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-24 09:34:09 | 10-Q - TEXAS INSTRUMENTS INC (0000097476) (Filer) | TXN | Quarterly Report SEC-10-Q filed by Texas Instruments Incorporated on 2026-04-24... |
| 2026-04-24 08:15:17 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | UHS | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-04-24 08:06:10 | 10-Q - TE Connectivity plc (0001385157) (Filer) | TEL | Quarterly Report SEC-10-Q filed by TE Connectivity plc on 2026-04-24... |
| 2026-04-24 08:05:15 | 8-K - NORFOLK SOUTHERN CORP (0000702165) (Filer) | NSC | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-24 08:04:09 | 8-K - HUNTINGTON BANCSHARES INC /MD/ (0000049196) (Filer) | HBAN | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-24 08:01:52 | 8-K - FIFTH THIRD BANCORP (0000035527) (Filer) | FITB | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-04-24 07:30:32 | 10-Q - DOW INC. (0001751788) (Filer) | DOW | Quarterly Report SEC-10-Q filed by Dow Inc. on 2026-04-24 07:30:32-04:00... |
| 2026-04-24 07:15:29 | 8-K - SLB LIMITED/NV (0000087347) (Filer) | SLB | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-24 07:11:37 | 8-K - HCA Healthcare, Inc. (0000860730) (Filer) | HCA | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-24 07:09:14 | 10-Q - Philip Morris International Inc. (0001413329) (Filer) | PM | Quarterly Report SEC-10-Q filed by Philip Morris International Inc. on... |
| 2026-04-24 07:01:47 | 8-K - PROCTER & GAMBLE Co (0000080424) (Filer) | PG | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-24 07:01:44 | 10-Q - CHARTER COMMUNICATIONS, INC. /MO/ (0001091667) (Filer) | CHTR | Quarterly Report SEC-10-Q filed by Charter Communications, Inc. on 2026-04-24... |
| 2026-04-24 07:00:52 | 8-K - CHARTER COMMUNICATIONS, INC. /MO/ (0001091667) (Filer) | CHTR | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-24 06:35:41 | 8-K - Accenture plc (0001467373) (Filer) | ACN | Item 1.01: Entry into a Material Definitive Agreement Item 1.02:... |
| 2026-04-24 06:14:45 | 8-K - Trane Technologies plc (0001466258) (Filer) | TT | Item 1.01: Entry into a Material Definitive Agreement... |
| 2026-04-23 20:07:49 | 8-K - NEWS CORP (0001564708) (Filer) | NWS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-04-23 18:49:27 | 10-Q - INTEL CORP (0000050863) (Filer) | INTC | Quarterly Report SEC-10-Q filed by Intel Corporation on 2026-04-23 18:49:27-04:00... |
| 2026-04-23 17:16:29 | SCHEDULE 13G - GOLDMAN SACHS GROUP INC (0000886982) (Filed by) | GS | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by The Goldman... |
| 2026-04-23 17:14:17 | 8-K - Baker Hughes Co (0001701605) (Filer) | BKR | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-23 17:06:38 | 8-K - M&T BANK CORP (0000036270) (Filer) | MTB | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-23 16:52:23 | 10-Q - NEXTERA ENERGY INC (0000753308) (Filer) | NEE | Quarterly Report SEC-10-Q filed by NextEra Energy, Inc. on 2026-04-23... |
| 2026-04-23 16:39:40 | 10-Q - CBRE GROUP, INC. (0001138118) (Filer) | CBRE | Quarterly Report SEC-10-Q filed by CBRE Group, Inc. on 2026-04-23... |
| 2026-04-23 16:35:26 | 8-K - PUBLIC SERVICE ENTERPRISE GROUP INC (0000788784) (Filer) | PEG | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-23 16:34:15 | 10-Q - ROLLINS INC (0000084839) (Filer) | ROL | Quarterly Report SEC-10-Q filed by Rollins, Inc. on 2026-04-23 16:34:15-04:00... |
| 2026-04-23 16:33:00 | 8-K - Bank of New York Mellon Corp (0001390777) (Filer) | BK | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-04-23 16:32:34 | 10-Q - VERISIGN INC/CA (0001014473) (Filer) | VRSN | Quarterly Report SEC-10-Q filed by VeriSign, Inc. on 2026-04-23 16:32:34-04:00... |
| 2026-04-23 16:31:21 | 10-Q - NEWMONT Corp /DE/ (0001164727) (Filer) | NEM | Quarterly Report SEC-10-Q filed by Newmont Corporation on 2026-04-23 16:31:21-04:00... |
| 2026-04-23 16:30:48 | 8-K - Eaton Corp plc (0001551182) (Filer) | ETN | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-23 16:30:18 | 8-K - US BANCORP \DE\ (0000036104) (Filer) | USB | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-23 16:25:34 | 10-Q - ERIE INDEMNITY CO (0000922621) (Filer) | ERIE | Quarterly Report SEC-10-Q filed by Erie Indemnity Company on 2026-04-23... |
| 2026-04-23 16:25:10 | 10-Q - SOUTHWEST AIRLINES CO (0000092380) (Filer) | LUV | Quarterly Report SEC-10-Q filed by Southwest Airlines Co. on 2026-04-23... |
| 2026-04-23 16:20:58 | 8-K - IQVIA HOLDINGS INC. (0001478242) (Filer) | IQV | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-04-23 16:20:22 | 8-K - Edwards Lifesciences Corp (0001099800) (Filer) | EW | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 16:20:18 | 8-K - HUNTINGTON BANCSHARES INC /MD/ (0000049196) (Filer) | HBAN | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-04-23 16:20:02 | 8-K - ERIE INDEMNITY CO (0000922621) (Filer) | ERIE | Item 2.02: Results of Operations and Financial Condition Item 5.07:... |
| 2026-04-23 16:17:38 | 8-K - AMERIPRISE FINANCIAL INC (0000820027) (Filer) | AMP | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 16:17:18 | 10-Q - MOODYS CORP /DE/ (0001059556) (Filer) | MCO | Quarterly Report SEC-10-Q filed by Moody's Corporation on 2026-04-23 16:17:18-04:00... |
| 2026-04-23 16:16:34 | 8-K - T-Mobile US, Inc. (0001283699) (Filer) | TMUS | Item 8.01: Other Events... |
| 2026-04-23 16:15:28 | 8-K - JPMORGAN CHASE & CO (0000019617) (Filer) | JPM | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-04-23 16:14:32 | 10-Q - Synchrony Financial (0001601712) (Filer) | SYF | Quarterly Report SEC-10-Q filed by Synchrony Financial on 2026-04-23 16:14:32-04:00... |
| 2026-04-23 16:12:15 | 10-Q - Otis Worldwide Corp (0001781335) (Filer) | OTIS | Quarterly Report SEC-10-Q filed by Otis Worldwide Corporation on 2026-04-23... |
| 2026-04-23 16:12:02 | 10-Q - WEST PHARMACEUTICAL SERVICES INC (0000105770) (Filer) | WST | Quarterly Report SEC-10-Q filed by West Pharmaceutical Services, Inc. on... |
| 2026-04-23 16:11:27 | 8-K - DIGITAL REALTY TRUST, INC. (0001297996) (Filer) | DLR | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-23 16:10:18 | 8-K - EDISON INTERNATIONAL (0000827052) (Filer) | EIX | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-04-23 16:10:16 | 8-K - Paycom Software, Inc. (0001590955) (Filer) | PAYC | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-04-23 16:09:05 | 10-Q - LOCKHEED MARTIN CORP (0000936468) (Filer) | LMT | Quarterly Report SEC-10-Q filed by Lockheed Martin Corporation on 2026-04-23... |
| 2026-04-23 16:07:46 | 8-K - VERISIGN INC/CA (0001014473) (Filer) | VRSN | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 16:07:30 | 10-Q - HARTFORD INSURANCE GROUP, INC. (0000874766) (Filer) | HIG | Quarterly Report SEC-10-Q filed by The Hartford Insurance Group, Inc.... |
| 2026-04-23 16:07:02 | 8-K - INTEL CORP (0000050863) (Filer) | INTC | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 16:06:53 | 10-Q - COMFORT SYSTEMS USA INC (0001035983) (Filer) | FIX | Quarterly Report SEC-10-Q filed by Comfort Systems USA, Inc. on... |
| 2026-04-23 16:06:02 | 8-K - NEWMONT Corp /DE/ (0001164727) (Filer) | NEM | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 16:06:01 | 8-K - HARTFORD INSURANCE GROUP, INC. (0000874766) (Filer) | HIG | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 16:05:29 | 8-K - PRINCIPAL FINANCIAL GROUP INC (0001126328) (Filer) | PFG | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 16:05:28 | 8-K - CHARTER COMMUNICATIONS, INC. /MO/ (0001091667) (Filer) | CHTR | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-04-23 16:05:26 | 8-K - Warner Bros. Discovery, Inc. (0001437107) (Filer) | WBD | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-23 16:05:20 | 10-Q - LAM RESEARCH CORP (0000707549) (Filer) | LRCX | Quarterly Report SEC-10-Q filed by Lam Research Corporation on 2026-04-23... |
| 2026-04-23 16:05:14 | 8-K - COMFORT SYSTEMS USA INC (0001035983) (Filer) | FIX | Item 2.02: Results of Operations and Financial Condition Item 8.01:... |
| 2026-04-23 16:04:05 | 10-Q - PULTEGROUP INC/MI/ (0000822416) (Filer) | PHM | Quarterly Report SEC-10-Q filed by PulteGroup, Inc. on 2026-04-23 16:04:05-04:00... |
| 2026-04-23 15:10:03 | 10-Q - COMCAST CORP (0001166691) (Filer) | CMCSA | Quarterly Report SEC-10-Q filed by Comcast Corporation on 2026-04-23 15:10:03-04:00... |
| 2026-04-23 15:07:37 | 10-Q - UNION PACIFIC CORP (0000100885) (Filer) | UNP | Quarterly Report SEC-10-Q filed by Union Pacific Corporation on 2026-04-23... |
| 2026-04-23 14:31:06 | 10-Q - HORTON D R INC /DE/ (0000882184) (Filer) | DHI | Quarterly Report SEC-10-Q filed by D.R. Horton, Inc. on 2026-04-23... |
| 2026-04-23 11:09:39 | 10-Q - Snap-on Inc (0000091440) (Filer) | SNA | Quarterly Report SEC-10-Q filed by Snap-on Incorporated on 2026-04-23 11:09:39-04:00... |
| 2026-04-23 11:06:02 | 10-Q - AMERICAN EXPRESS CO (0000004962) (Filer) | AXP | Quarterly Report SEC-10-Q filed by American Express Company on 2026-04-23... |
| 2026-04-23 10:11:31 | 10-Q - MOLINA HEALTHCARE, INC. (0001179929) (Filer) | MOH | Quarterly Report SEC-10-Q filed by Molina Healthcare, Inc. on 2026-04-23... |
| 2026-04-23 09:59:08 | 8-K - HONEYWELL INTERNATIONAL INC (0000773840) (Filer) | HON | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-04-23 09:54:52 | 10-Q - HONEYWELL INTERNATIONAL INC (0000773840) (Filer) | HON | Quarterly Report SEC-10-Q filed by Honeywell International Inc. on 2026-04-23... |
| 2026-04-23 09:42:49 | 8-K - POOL CORP (0000945841) (Filer) | POOL | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-23 09:23:09 | 10-Q - Keurig Dr Pepper Inc. (0001418135) (Filer) | KDP | Quarterly Report SEC-10-Q filed by Keurig Dr Pepper Inc. on... |
| 2026-04-23 09:00:50 | 8-K - Expedia Group, Inc. (0001324424) (Filer) | EXPE | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-04-23 08:43:38 | 8-K - Keysight Technologies, Inc. (0001601046) (Filer) | KEYS | Item 2.03: Creation of a Direct Financial Obligation or an... |
| 2026-04-23 08:28:57 | 8-K - TRUIST FINANCIAL CORP (0000092230) (Filer) | TFC | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-04-23 08:09:07 | 8-K - FREEPORT-MCMORAN INC (0000831259) (Filer) | FCX | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-23 08:03:31 | 8-K - Prologis, Inc. (0001045609) (Filer) | PLD | Item 2.03: Creation of a Direct Financial Obligation or an... |
| 2026-04-23 07:46:33 | 8-K - UNION PACIFIC CORP (0000100885) (Filer) | UNP | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 07:36:29 | 8-K - NEXTERA ENERGY INC (0000753308) (Filer) | NEE | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 07:22:07 | 8-K - NASDAQ, INC. (0001120193) (Filer) | NDAQ | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-23 07:18:47 | 8-K - PULTEGROUP INC/MI/ (0000822416) (Filer) | PHM | Item 2.02: Results of Operations and Financial Condition Item 8.01:... |
| 2026-04-23 07:11:01 | 8-K - WEST PHARMACEUTICAL SERVICES INC (0000105770) (Filer) | WST | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-23 07:08:22 | 8-K - COMCAST CORP (0001166691) (Filer) | CMCSA | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 07:05:32 | 10-Q - DOVER Corp (0000029905) (Filer) | DOV | Quarterly Report SEC-10-Q filed by Dover Corporation on 2026-04-23 07:05:32-04:00... |
| 2026-04-23 07:02:07 | 8-K - ROPER TECHNOLOGIES INC (0000882835) (Filer) | ROP | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 07:01:48 | 8-K - Keurig Dr Pepper Inc. (0001418135) (Filer) | KDP | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 07:01:04 | 8-K - CBRE GROUP, INC. (0001138118) (Filer) | CBRE | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 07:00:36 | 8-K - AMERICAN EXPRESS CO (0000004962) (Filer) | AXP | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-23 07:00:35 | 8-K - HASBRO, INC. (0000046080) (Filer) | HAS | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 06:58:21 | 8-K - DOW INC. (0001751788) (Filer) | DOW | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 06:58:20 | 8-K - DOVER Corp (0000029905) (Filer) | DOV | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-23 06:55:29 | 8-K - Blackstone Inc. (0001393818) (Filer) | BX | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 06:37:39 | 8-K - MSCI Inc. (0001408198) (Filer) | MSCI | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-23 06:36:10 | 8-K - LOCKHEED MARTIN CORP (0000936468) (Filer) | LMT | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 06:31:55 | 8-K - Snap-on Inc (0000091440) (Filer) | SNA | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 06:31:14 | 8-K - HUNTINGTON BANCSHARES INC /MD/ (0000049196) (Filer) | HBAN | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-23 06:22:26 | 10-Q - INTERNATIONAL BUSINESS MACHINES CORP (0000051143) (Filer) | IBM | Quarterly Report SEC-10-Q filed by International Business Machines Corporation on... |
| 2026-04-23 06:16:08 | 8-K - CENTERPOINT ENERGY INC (0001130310) (Filer) | CNP | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-23 06:15:27 | 8-K - CAPITAL ONE FINANCIAL CORP (0000927628) (Filer) | COF | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-04-23 06:03:56 | 10-Q - CENTERPOINT ENERGY INC (0001130310) (Filer) | CNP | Quarterly Report SEC-10-Q filed by CenterPoint Energy, Inc. on 2026-04-23... |
| 2026-04-23 06:03:39 | 8-K - THERMO FISHER SCIENTIFIC INC. (0000097745) (Filer) | TMO | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
Click here for a list of all companies and their filings
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
From Fuel Shock to Factory Revival: The Surprising Rise of Hyper-Local Supply Chains in the U.S.
AI Data Centers Transform Small-Town USA: Jobs, Taxes, and Tech Ecosystems Explode