More about Skyworks Solutions, Inc.
Regulatory Filings for Skyworks Solutions, Inc.
Fundamentals for Skyworks Solutions, Inc.
AI Learns to Read the Federal Reserve
AI Subscriptions Rewrite the Inflation Playbook
Diversification Shielded U.S. Banks
Repo, Debt and Risk: The Fed's Untold Warning for 2026
Regulatory Filings for Skyworks Solutions, Inc.
Recent filings by Skyworks Solutions, Inc.
| Published | Title | Summary |
|---|---|---|
| 2026-08-14 10:38:26 | SCHEDULE 13G - SKYWORKS SOLUTIONS, INC. (0000004127) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Skyworks Solutions,... |
| 2026-08-10 16:06:10 | 8-K - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-08-03 06:12:04 | 8-K - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Item 8.01: Other Events... |
| 2026-08-03 06:05:57 | 8-K - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-07-28 16:48:13 | 10-Q - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Quarterly Report SEC-10-Q filed by Skyworks Solutions, Inc. on 2026-07-28... |
| 2026-07-28 16:04:34 | 8-K - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 8.01:... |
| 2026-07-28 16:03:36 | 8-K - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-06-11 21:45:30 | 8-K - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-05-20 17:29:32 | 8-K - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-05-20 16:50:47 | 8-K - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-05-19 16:06:13 | 8-K - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-05-12 12:00:44 | SCHEDULE 13G - SKYWORKS SOLUTIONS, INC. (0000004127) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Skyworks Solutions,... |
| 2026-05-05 17:11:31 | 10-Q - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Quarterly Report SEC-10-Q filed by Skyworks Solutions, Inc. on 2026-05-05... |
| 2026-05-05 16:05:33 | 8-K - SKYWORKS SOLUTIONS, INC. (0000004127) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 8.01:... |
| 2026-04-30 13:15:03 | SCHEDULE 13G - SKYWORKS SOLUTIONS, INC. (0000004127) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Skyworks Solutions,... |
| 2026-02-18 16:58:14 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-11 17:18:20 | 8-K - Current report | Filed: 2026-02-11 AccNo: 0001104659-26-013519 Size: 207 KB Item 5.07: Submission of... |
| 2026-02-05 16:38:26 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Skyworks Solutions, Inc. on 2026-02-05... |
| 2026-02-03 16:02:52 | 8-K - Current report | Filed: 2026-02-03 AccNo: 0000004127-26-000005 Size: 429 KB Item 2.02: Results of... |
| 2026-01-30 16:11:42 | 8-K - Current report | Filed: 2026-01-30 AccNo: 0001104659-26-008644 Size: 262 KB Item 8.01: Other Events... |
| 2025-12-12 16:05:52 | 8-K - Current report | Filed: 2025-12-12 AccNo: 0000004127-25-000092 Size: 145 KB Item 5.02: Departure of... |
| 2025-11-24 16:07:59 | 8-K - Current report | Filed: 2025-11-24 AccNo: 0000004127-25-000090 Size: 1 MB Item 1.01: Entry into... |
| 2025-11-20 17:14:06 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-20 17:12:33 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-14 16:34:33 | 8-K - Current report | Filed: 2025-11-14 AccNo: 0000004127-25-000088 Size: 371 KB Item 5.02: Departure of... |
| 2025-11-13 17:20:59 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-13 17:19:58 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-13 17:19:00 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-13 17:17:16 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-13 17:16:26 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
When Losing Money Pays: America's Broken Market Logic
The Hidden Time Bomb in AI Finance
Why Electricians Now Out-Earn Software Engineers