More about Tyler Technologies, Inc.
Regulatory Filings for Tyler Technologies, Inc.
Fundamentals for Tyler Technologies, Inc.
AI Learns to Read the Federal Reserve
AI Subscriptions Rewrite the Inflation Playbook
Diversification Shielded U.S. Banks
Repo, Debt and Risk: The Fed's Untold Warning for 2026
Regulatory Filings for Tyler Technologies, Inc.
Recent filings by Tyler Technologies, Inc.
| Published | Title | Summary |
|---|---|---|
| 2026-07-29 16:42:29 | 10-Q - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Quarterly Report SEC-10-Q filed by Tyler Technologies, Inc. on 2026-07-29... |
| 2026-07-29 16:35:01 | 8-K - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 8.01:... |
| 2026-06-12 14:48:51 | 8-K - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Item 8.01: Other Events... |
| 2026-05-29 09:14:10 | 8-K - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 1.02:... |
| 2026-05-14 17:13:12 | 8-K - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-05-12 07:42:56 | 8-K - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-05-11 10:40:30 | SCHEDULE 13G - TYLER TECHNOLOGIES INC (0000860731) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Tyler Technologies,... |
| 2026-05-11 07:02:32 | 8-K - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-05-05 14:42:26 | 8-K - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-30 14:00:45 | SCHEDULE 13G - TYLER TECHNOLOGIES INC (0000860731) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Tyler Technologies,... |
| 2026-04-29 16:36:43 | 10-Q - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Quarterly Report SEC-10-Q filed by Tyler Technologies, Inc. on 2026-04-29... |
| 2026-04-29 16:31:53 | 8-K - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Item 2.02: Results of Operations and Financial Condition... |
| 2026-04-20 11:39:53 | 8-K - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-03-13 10:26:46 | 8-K - TYLER TECHNOLOGIES INC (0000860731) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
When Losing Money Pays: America's Broken Market Logic
The Hidden Time Bomb in AI Finance
Why Electricians Now Out-Earn Software Engineers