More about Exelon Corporation
Regulatory Filings for Exelon Corporation
Fundamentals for Exelon Corporation
America's $5 Trillion Business Handoff Has Already Begun
The Repair Economy Boom in Rural America
Debt, Deficits & Disaster: The Bond Market Crisis
Not Wall Street, But AI: The Real Force Democratizing Finance Across America
Regulatory Filings for Exelon Corporation
Recent filings by Exelon Corporation
| Published | Title | Summary |
|---|---|---|
| 2026-05-06 06:56:54 | 8-K - EXELON CORP (0001109357) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-30 16:28:05 | 8-K - EXELON CORP (0001109357) (Filer) | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-29 18:35:17 | SCHEDULE 13G - EXELON CORP (0001109357) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Exelon Corporation... |
| 2026-04-16 12:06:35 | 8-K - EXELON CORP (0001109357) (Filer) | Item 7.01: Regulation FD Disclosure Item 8.01: Other Events Item... |
| 2026-02-20 14:23:59 | 8-K - Current report | Filed: 2026-02-20 AccNo: 0001109357-26-000021 Size: 13 MB Item 1.01: Entry into... |
| 2026-02-12 15:04:26 | 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] | Annual Report SEC-10-K filed by Exelon Corporation on 2026-02-12 15:04:26-05:00... |
| 2026-02-12 07:00:29 | 8-K - Current report | Filed: 2026-02-12 AccNo: 0001109357-26-000014 Size: 12 MB Item 2.02: Results of... |
| 2026-02-04 16:28:05 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-04 16:27:14 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-04 16:26:27 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-04 16:25:07 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-04 16:24:14 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-04 16:22:47 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-02 15:08:55 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-02 15:08:26 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-02 15:07:59 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-02 15:07:24 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-02 15:06:47 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-02 15:05:34 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-02 15:05:01 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-02 15:04:18 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-04 11:29:15 | 8-K - Current report | Filed: 2025-12-04 AccNo: 0001109357-25-000198 Size: 55 MB Item 1.01: Entry into... |
| 2025-11-26 09:15:47 | 8-K - Current report | Filed: 2025-11-26 AccNo: 0001109357-25-000195 Size: 159 KB Item 5.02: Departure of... |
| 2025-11-24 16:12:10 | 8-K - Current report | Filed: 2025-11-24 AccNo: 0001109357-25-000192 Size: 18 MB Item 7.01: Regulation FD... |
| 2025-11-18 14:41:16 | 8-K - Current report | Filed: 2025-11-18 AccNo: 0001109357-25-000186 Size: 476 KB Item 5.04: Temporary Suspension... |
| 2025-11-04 13:15:09 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Exelon Corporation on 2025-11-04 13:15:09-05:00... |
| 2025-11-04 06:52:58 | 8-K - Current report | Filed: 2025-11-04 AccNo: 0001109357-25-000179 Size: 8 MB Item 2.02: Results of... |
| 2025-10-01 20:46:56 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-10-01 20:46:30 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-10-01 20:46:00 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
When Flooding Pays: A New Financial Bet
Breakfast for Life How Local Diners and Hardware Stores are Outsmarting Amazon
Before They Can Walk, They're Invested: How Trump Accounts Are Transforming Financial Culture