More about Dollar General Corporation
Regulatory Filings for Dollar General Corporation
Fundamentals for Dollar General Corporation
Debt, Deficits & Disaster: The Bond Market Crisis
Not Wall Street, But AI: The Real Force Democratizing Finance Across America
When Flooding Pays: A New Financial Bet
Breakfast for Life How Local Diners and Hardware Stores are Outsmarting Amazon
Regulatory Filings for Dollar General Corporation
Recent filings by Dollar General Corporation
| Published | Title | Summary |
|---|---|---|
| 2026-04-29 18:16:52 | SCHEDULE 13G - DOLLAR GENERAL CORP (0000029534) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Dollar General... |
| 2026-03-24 09:07:37 | 8-K - DOLLAR GENERAL CORP (0000029534) (Filer) | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-03-20 06:11:57 | 10-K - DOLLAR GENERAL CORP (0000029534) (Filer) | Annual Report SEC-10-K filed by Dollar General Corporation on 2026-03-20... |
| 2026-03-12 07:00:18 | 8-K - DOLLAR GENERAL CORP (0000029534) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-02-09 06:32:02 | SCHEDULE 13G - Statement of Beneficial Ownership by Certain Investors | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Dollar General... |
| 2026-02-04 11:47:01 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-03 16:44:15 | 8-K - Current report | Filed: 2026-02-03 AccNo: 0001104659-26-009777 Size: 214 KB Item 5.02: Departure of... |
| 2025-12-19 17:18:54 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-17 16:38:41 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-17 16:27:31 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-15 17:35:37 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-12 17:31:58 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-12 17:16:21 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-10 12:21:58 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-10 12:17:40 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-10 12:11:39 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-10 11:57:27 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-04 07:03:00 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Dollar General Corporation on 2025-12-04... |
| 2025-12-04 06:53:11 | 8-K - Current report | Filed: 2025-12-04 AccNo: 0001104659-25-118286 Size: 455 KB Item 2.02: Results of... |
| 2025-11-13 16:25:16 | 8-K - Current report | Filed: 2025-11-13 AccNo: 0001104659-25-111359 Size: 240 KB Item 5.02: Departure of... |
| 2025-08-28 16:54:59 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-08-28 07:04:37 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Dollar General Corporation on 2025-08-28... |
| 2025-08-28 06:55:16 | 8-K - Current report | Filed: 2025-08-28 AccNo: 0001104659-25-084297 Size: 409 KB Item 2.02: Results of... |
| 2025-08-20 16:20:44 | 8-K - Current report | Filed: 2025-08-20 AccNo: 0001104659-25-080921 Size: 226 KB Item 5.02: Departure of... |
| 2025-07-16 17:00:44 | 8-K - Current report | Filed: 2025-07-16 AccNo: 0001104659-25-068367 Size: 191 KB Item 5.02: Departure of... |
| 2025-06-18 11:34:04 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-06-16 12:38:18 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-06-03 07:03:54 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Dollar General Corporation on 2025-06-03... |
| 2025-06-03 06:59:28 | 8-K - Current report | Filed: 2025-06-03 AccNo: 0001104659-25-055706 Size: 450 KB Item 2.02: Results of... |
| 2025-05-29 20:34:57 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
Before They Can Walk, They're Invested: How Trump Accounts Are Transforming Financial Culture
The Appalachian Energy Reboot: Inside the Unexpected Nuclear Startup Boom
Theatrical Finance: Credit Unions Use Drama to Attract Youth