More about Carnival Corporation & plc
Regulatory Filings for Carnival Corporation & plc
Fundamentals for Carnival Corporation & plc
The New Remittance Race: How DNERO, SquareFi, and KAST Are Rebuilding Cross-Border Payments From the Ground Up
Spirits in the Storm: How the Iran War Is Accelerating Industry Consolidation
Silicon Valley Goes to War: Shield AI’s $12.7 Billion Valuation Signals a New Era in Defense Tech
US Business Activity Hits 11-Month Low as Energy Shock and Inflation Risks Intensify
Regulatory Filings for Carnival Corporation & plc
Recent filings by Carnival Corporation & plc
| Published | Title | Summary |
|---|---|---|
| 2026-03-27 11:12:59 | 10-Q - CARNIVAL CORP (0000815097) (Filer) | Quarterly Report SEC-10-Q filed by Carnival Corporation & plc on... |
| 2026-03-27 09:18:08 | 8-K - CARNIVAL CORP (0000815097) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-02-20 16:22:22 | 8-K - Current report | Filed: 2026-02-20 AccNo: 0000950142-26-000454 Size: 473 KB Item 1.01: Entry into... |
| 2026-02-12 16:45:19 | 8-K - Current report | Filed: 2026-02-12 AccNo: 0000950142-26-000354 Size: 615 KB Item 1.01: Entry into... |
| 2026-02-12 14:00:35 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 13:07:40 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 13:01:14 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 12:57:23 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 12:37:32 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-27 10:06:35 | 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] | Annual Report SEC-10-K filed by Carnival Corporation & plc on... |
| 2025-12-19 09:17:01 | 8-K - Current report | Filed: 2025-12-19 AccNo: 0001628280-25-058106 Size: 723 KB Item 2.02: Results of... |
| 2025-11-26 16:38:19 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-10-15 16:18:25 | 8-K - Current report | Filed: 2025-10-15 AccNo: 0000950142-25-002811 Size: 312 KB Item 1.01: Entry into... |
| 2025-09-30 17:08:23 | 8-K - Current report | Filed: 2025-09-30 AccNo: 0000950142-25-002580 Size: 302 KB Item 7.01: Regulation FD... |
| 2025-09-30 08:39:24 | 8-K - Current report | Filed: 2025-09-30 AccNo: 0000950142-25-002569 Size: 299 KB Item 7.01: Regulation FD... |
| 2025-09-29 10:01:16 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Carnival Corporation & plc on... |
| 2025-09-29 09:16:55 | 8-K - Current report | Filed: 2025-09-29 AccNo: 0000815097-25-000082 Size: 686 KB Item 2.02: Results of... |
| 2025-08-22 18:00:09 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-08-19 08:30:12 | 8-K - Current report | Filed: 2025-08-19 AccNo: 0000950142-25-002224 Size: 286 KB Item 7.01: Regulation FD... |
| 2025-08-08 16:10:18 | 8-K - Current report | Filed: 2025-08-08 AccNo: 0000815097-25-000071 Size: 247 KB Item 5.02: Departure of... |
| 2025-08-06 10:27:58 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-07-16 16:14:53 | 8-K - Current report | Filed: 2025-07-16 AccNo: 0000950142-25-001921 Size: 312 KB Item 1.01: Entry into... |
| 2025-07-07 16:57:51 | 8-K - Current report | Filed: 2025-07-07 AccNo: 0000950142-25-001853 Size: 304 KB Item 7.01: Regulation FD... |
| 2025-07-07 08:04:18 | 8-K - Current report | Filed: 2025-07-07 AccNo: 0000950142-25-001845 Size: 300 KB Item 7.01: Regulation FD... |
| 2025-07-07 08:03:15 | 8-K - Current report | Filed: 2025-07-07 AccNo: 0000950142-25-001844 Size: 310 KB Item 1.01: Entry into... |
| 2025-07-01 16:10:03 | 8-K - Current report | Filed: 2025-07-01 AccNo: 0000950142-25-001784 Size: 300 KB Item 7.01: Regulation FD... |
| 2025-06-30 08:00:13 | 8-K - Current report | Filed: 2025-06-30 AccNo: 0000950142-25-001720 Size: 298 KB Item 7.01: Regulation FD... |
| 2025-06-26 10:09:03 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Carnival Corporation & plc on... |
| 2025-06-24 09:17:19 | 8-K - Current report | Filed: 2025-06-24 AccNo: 0000815097-25-000047 Size: 706 KB Item 2.02: Results of... |
| 2025-06-13 16:11:20 | 8-K - Current report | Filed: 2025-06-13 AccNo: 0000950142-25-001611 Size: 306 KB Item 1.01: Entry into... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
Factory Floors Are Booming. So Why Are Macro Alarms Getting Louder?
From Oil Spikes to Tech Declines: Inside the Market Turbulence
Rate Cuts Off the Table, Inflation Rising: How the Middle East Conflict Is Reshaping the U.S. Financial Landscape