America's $5 Trillion Business Handoff Has Already Begun
The Repair Economy Boom in Rural America
Debt, Deficits & Disaster: The Bond Market Crisis
Not Wall Street, But AI: The Real Force Democratizing Finance Across America
Regulatory Filings for Aptiv PLC
Recent filings by Aptiv PLC
| Published | Title | Summary |
|---|---|---|
| 2026-05-05 06:50:18 | 8-K - Aptiv PLC (0001521332) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 8.01:... |
| 2026-04-30 16:20:17 | 8-K - Aptiv PLC (0001521332) (Filer) | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-27 16:50:39 | SCHEDULE 13G - Aptiv PLC (0001521332) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Aptiv PLC... |
| 2026-04-06 08:26:11 | 8-K - Aptiv PLC (0001521332) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-04-01 17:19:07 | 8-K - Aptiv PLC (0001521332) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 2.01:... |
| 2026-03-20 16:35:45 | 8-K - Aptiv PLC (0001521332) (Filer) | Item 8.01: Other Events... |
| 2026-03-16 16:24:21 | 8-K - Aptiv PLC (0001521332) (Filer) | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-03-06 16:54:32 | 8-K - Current report | Filed: 2026-03-06 AccNo: 0001521332-26-000024 Size: 269 KB Item 8.01: Other Events... |
| 2026-03-06 08:01:54 | 8-K - Current report | Filed: 2026-03-06 AccNo: 0000950103-26-003376 Size: 356 KB Item 8.01: Other Events... |
| 2026-03-05 16:34:47 | 8-K - Current report | Filed: 2026-03-05 AccNo: 0001521332-26-000022 Size: 314 KB Item 8.01: Other Events Item... |
| 2026-03-04 18:41:45 | 8-K - Current report | Filed: 2026-03-05 AccNo: 0000950103-26-003254 Size: 327 KB Item 8.01: Other Events Item... |
| 2026-03-04 09:08:43 | 8-K - Current report | Filed: 2026-03-04 AccNo: 0000950103-26-003193 Size: 324 KB Item 8.01: Other Events Item... |
| 2026-03-03 16:07:07 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:06:28 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:05:50 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:04:59 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:04:23 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:03:44 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:03:03 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:02:24 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-24 16:32:27 | 8-K - Current report | Filed: 2026-02-24 AccNo: 0001521332-26-000017 Size: 278 KB Item 8.01: Other Events... |
| 2026-02-17 17:08:06 | 8-K - Current report | Filed: 2026-02-17 AccNo: 0001521332-26-000011 Size: 278 KB Item 8.01: Other Events... |
| 2026-02-11 16:30:44 | 8-K - Current report | Filed: 2026-02-11 AccNo: 0000950103-26-001970 Size: 318 KB Item 8.01: Other Events... |
| 2026-02-06 16:29:41 | 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] | Annual Report SEC-10-K filed by Aptiv PLC on 2026-02-06 16:29:41-05:00... |
| 2026-02-02 06:49:14 | 8-K - Current report | Filed: 2026-02-02 AccNo: 0001521332-26-000004 Size: 1 MB Item 2.02: Results of... |
| 2026-01-12 16:02:14 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-16 16:03:52 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-16 16:03:02 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-16 16:02:15 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-12 16:06:18 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
When Flooding Pays: A New Financial Bet
Breakfast for Life How Local Diners and Hardware Stores are Outsmarting Amazon
Before They Can Walk, They're Invested: How Trump Accounts Are Transforming Financial Culture