More about Universal Health Services, Inc.
Regulatory Filings for Universal Health Services, Inc.
Fundamentals for Universal Health Services, Inc.
AI Learns to Read the Federal Reserve
AI Subscriptions Rewrite the Inflation Playbook
Diversification Shielded U.S. Banks
Repo, Debt and Risk: The Fed's Untold Warning for 2026
Regulatory Filings for Universal Health Services, Inc.
Recent filings by Universal Health Services, Inc.
| Published | Title | Summary |
|---|---|---|
| 2026-08-21 07:58:07 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-08-17 16:15:14 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Item 2.03: Creation of a Direct Financial Obligation or an... |
| 2026-08-13 09:23:03 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 9.01:... |
| 2026-08-07 16:15:51 | 10-Q - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Quarterly Report SEC-10-Q filed by Universal Health Services, Inc. on... |
| 2026-07-28 08:19:44 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 16:15:15 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-05-22 07:30:15 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-05-21 07:30:16 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-05-07 16:17:56 | 10-Q - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Quarterly Report SEC-10-Q filed by Universal Health Services, Inc. on... |
| 2026-04-30 14:30:54 | SCHEDULE 13G - UNIVERSAL HEALTH SERVICES INC (0000352915) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Universal Health... |
| 2026-04-28 08:15:52 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-24 08:15:17 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-03-30 17:30:41 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-03-09 08:46:26 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
When Losing Money Pays: America's Broken Market Logic
The Hidden Time Bomb in AI Finance
Why Electricians Now Out-Earn Software Engineers